<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Website Promotion Company: Search Influence -  Economical SEO New Orleans, LA SEO / Internet Marketing</title>
	<atom:link href="http://www.searchinfluence.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchinfluence.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 15:35:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Why You Want to Claim Your Business on Google Maps: An Object Lesson by Nyagoslav</title>
		<link>http://www.searchinfluence.com/2012/02/why-claim-business-google-maps/#comment-443111</link>
		<dc:creator>Nyagoslav</dc:creator>
		<pubDate>Sat, 11 Feb 2012 15:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=7905#comment-443111</guid>
		<description>Hannah,

That&#039;s a really interesting comparison between Osama&#039;s hideout and an actual business, but you are missing a few notable facts.

Without entering into discussion on the reasons why the US would invade other countries, I would like to focus on the reasons why a listing like Osama&#039;s Hideout might not give you all the information you request for:

1) If the listing is not claimed, the problem is not Osama&#039;s. It&#039;s Google&#039;s because it posts business information on their property without the knowledge and the agreement of the business owner. They do not even notify the business owner that their information would be displayed there. So... maybe Osama just doesn&#039;t know he has this listing on Google Maps?

2) Imagine that Osama doesn&#039;t want to actually have a listing on Google Maps. There is no opt-out program for that. Even if Osama is already out of business, somewhere in Southern Argentina, this listing for his business in Pakistan will still be displayed. If he decides to delete it, it would pop up again, unless he deletes all the information from his business at that ex-location.

3) Let&#039;s say Osama decided to claim his listing. Maybe he doesn&#039;t serve potential clients at that location, because he travels to their location (say, the United States, although as far as I know he has never been there personally). Maybe it&#039;s his home location, but he is still forced to put it on Google Maps, because the verification process is by postcard only and Google does not accept PO boxes. Then his only chance would be to hide his address once his listing is verified and to set a service area. But wait, Google does not currently display the service area even if the business designated it.

4) OK, Osama claimed his listing and hid his address. He decided to set the working hours, mostly because of the time difference Pakistan - USA. But wait, Google does not display the working hours in many occasions even if you set them.

Final question: who is the bad guy? Osama or Google? ;-)</description>
		<content:encoded><![CDATA[<p>Hannah,</p>
<p>That&#8217;s a really interesting comparison between Osama&#8217;s hideout and an actual business, but you are missing a few notable facts.</p>
<p>Without entering into discussion on the reasons why the US would invade other countries, I would like to focus on the reasons why a listing like Osama&#8217;s Hideout might not give you all the information you request for:</p>
<p>1) If the listing is not claimed, the problem is not Osama&#8217;s. It&#8217;s Google&#8217;s because it posts business information on their property without the knowledge and the agreement of the business owner. They do not even notify the business owner that their information would be displayed there. So&#8230; maybe Osama just doesn&#8217;t know he has this listing on Google Maps?</p>
<p>2) Imagine that Osama doesn&#8217;t want to actually have a listing on Google Maps. There is no opt-out program for that. Even if Osama is already out of business, somewhere in Southern Argentina, this listing for his business in Pakistan will still be displayed. If he decides to delete it, it would pop up again, unless he deletes all the information from his business at that ex-location.</p>
<p>3) Let&#8217;s say Osama decided to claim his listing. Maybe he doesn&#8217;t serve potential clients at that location, because he travels to their location (say, the United States, although as far as I know he has never been there personally). Maybe it&#8217;s his home location, but he is still forced to put it on Google Maps, because the verification process is by postcard only and Google does not accept PO boxes. Then his only chance would be to hide his address once his listing is verified and to set a service area. But wait, Google does not currently display the service area even if the business designated it.</p>
<p>4) OK, Osama claimed his listing and hid his address. He decided to set the working hours, mostly because of the time difference Pakistan &#8211; USA. But wait, Google does not display the working hours in many occasions even if you set them.</p>
<p>Final question: who is the bad guy? Osama or Google? <img src='http://www.searchinfluence.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Courtroom &amp; Boardroom &#8211; Google Acquisitions 2011 [INFOGRAPHIC] by Google in 2011: Courtroom and Boardroom</title>
		<link>http://www.searchinfluence.com/2011/09/google-acquisitions-2011-2/#comment-436411</link>
		<dc:creator>Google in 2011: Courtroom and Boardroom</dc:creator>
		<pubDate>Sat, 04 Feb 2012 17:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=6910#comment-436411</guid>
		<description>[...] = &quot;FFFFFF&quot;; google_color_text = &quot;000000&quot;; google_color_url = &quot;1B5474&quot;; google_ui_features = &quot;rc:0&quot;; Google in 2011: Courtroom &amp; Boardroom is a  infographic from Search Influence&#160;&#160;(function() {var s = [...]</description>
		<content:encoded><![CDATA[<p>[...] = &quot;FFFFFF&quot;; google_color_text = &quot;000000&quot;; google_color_url = &quot;1B5474&quot;; google_ui_features = &quot;rc:0&quot;; Google in 2011: Courtroom &amp; Boardroom is a  infographic from Search Influence&nbsp;&nbsp;(function() {var s = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Semantic: How to Install Microdata by Marketing Day: February 2, 2012</title>
		<link>http://www.searchinfluence.com/2012/02/how-to-install-microdata/#comment-434679</link>
		<dc:creator>Marketing Day: February 2, 2012</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=8103#comment-434679</guid>
		<description>[...] Be Semantic: How to Install Microdata, www.searchinfluence.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Be Semantic: How to Install Microdata, <a href="http://www.searchinfluence.com" rel="nofollow">http://www.searchinfluence.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 PPC Keyword Research Strategies to Break Free From Organic by Nice Pay Per Click photos - Slate Asset Blog Network</title>
		<link>http://www.searchinfluence.com/2011/09/paid-search-keyword-research-strategies/#comment-433568</link>
		<dc:creator>Nice Pay Per Click photos - Slate Asset Blog Network</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=6853#comment-433568</guid>
		<description>[...] ppc-keyword-research-strategies  Image by Search Influence www.searchinfluence.com/2011/09/paid-search-keyword-resea&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] ppc-keyword-research-strategies  Image by Search Influence <a href="http://www.searchinfluence.com/2011/09/paid-search-keyword-resea&#8230" rel="nofollow">http://www.searchinfluence.com/2011/09/paid-search-keyword-resea&#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My So-Called Zeitgeist by Scott</title>
		<link>http://www.searchinfluence.com/2012/01/google-zeitgeist/#comment-421137</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=7935#comment-421137</guid>
		<description>According to the lack of comments and like affection this is quite an underrated post. If anything, your cynicism captures the spirit of the times.</description>
		<content:encoded><![CDATA[<p>According to the lack of comments and like affection this is quite an underrated post. If anything, your cynicism captures the spirit of the times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOPA Dope &#8211; Today&#8217;s &#8220;Blackout&#8221;, Tomorrow&#8217;s SEO Audit by Doug Thomas</title>
		<link>http://www.searchinfluence.com/2012/01/sopa-dope-todays-blackout/#comment-419836</link>
		<dc:creator>Doug Thomas</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=7959#comment-419836</guid>
		<description>Definitely agree, and most of the plugins and whatnot were set to expire at a certain time. Plus Google &lt;a href=&quot;https://plus.google.com/u/0/115984868678744352358/posts/iUN5MGJxEh9&quot; rel=&quot;nofollow&quot;&gt;slowed its crawl rate&lt;/a&gt; yesterday, so less sites would be hit.

Just did a search again for [sopa successors] and that site doesn&#039;t show, so even that temporary hit wasn&#039;t all that damaging.

Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Definitely agree, and most of the plugins and whatnot were set to expire at a certain time. Plus Google <a href="https://plus.google.com/u/0/115984868678744352358/posts/iUN5MGJxEh9" rel="nofollow">slowed its crawl rate</a> yesterday, so less sites would be hit.</p>
<p>Just did a search again for [sopa successors] and that site doesn&#8217;t show, so even that temporary hit wasn&#8217;t all that damaging.</p>
<p>Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOPA Dope &#8211; Today&#8217;s &#8220;Blackout&#8221;, Tomorrow&#8217;s SEO Audit by Matt Rhys-Davies</title>
		<link>http://www.searchinfluence.com/2012/01/sopa-dope-todays-blackout/#comment-419566</link>
		<dc:creator>Matt Rhys-Davies</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=7959#comment-419566</guid>
		<description>Maybe I don&#039;t think enough about short-termism, but for large sites, 12-24 hours of down time I can&#039;t see as making a significant difference. 

Smaller companies, as stated, would have taken revenue hits that they probably couldn&#039;t handle, but SEO-wise I don&#039;t think it&#039;s anything drastically game-changing.</description>
		<content:encoded><![CDATA[<p>Maybe I don&#8217;t think enough about short-termism, but for large sites, 12-24 hours of down time I can&#8217;t see as making a significant difference. </p>
<p>Smaller companies, as stated, would have taken revenue hits that they probably couldn&#8217;t handle, but SEO-wise I don&#8217;t think it&#8217;s anything drastically game-changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: The History of Local Search by Matt Siltala</title>
		<link>http://www.searchinfluence.com/2012/01/history-of-local-search-infographic/#comment-417484</link>
		<dc:creator>Matt Siltala</dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=7938#comment-417484</guid>
		<description>Hey Thanks for posting this and glad you guys enjoyed it!</description>
		<content:encoded><![CDATA[<p>Hey Thanks for posting this and glad you guys enjoyed it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of the Best of Canadian Citations &#8211; Canada Business Directory by Local Seo</title>
		<link>http://www.searchinfluence.com/2010/12/canadian-citations/#comment-389046</link>
		<dc:creator>Local Seo</dc:creator>
		<pubDate>Wed, 21 Dec 2011 10:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=4957#comment-389046</guid>
		<description>Rodney, 

I am dealing with some Canadian clients and this post really help me to find out more about citation.  

Thanks a lot

Adnan</description>
		<content:encoded><![CDATA[<p>Rodney, </p>
<p>I am dealing with some Canadian clients and this post really help me to find out more about citation.  </p>
<p>Thanks a lot</p>
<p>Adnan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post &amp; Infographic: 6 Ways You Can Use Google+ to Build Authority by Best of 2011 Vertical Measures Staff Guest Posts by Vertical Measures</title>
		<link>http://www.searchinfluence.com/2011/11/google-plus-link-authority-kaila-strong/#comment-386845</link>
		<dc:creator>Best of 2011 Vertical Measures Staff Guest Posts by Vertical Measures</dc:creator>
		<pubDate>Mon, 19 Dec 2011 11:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchinfluence.com/?p=7623#comment-386845</guid>
		<description>[...] 6 Ways You Can Use Google+ to Build Authority:  Building off of the Vertical Measures&#8217; Authority Building Machine Infographic Kaila expands on how to use Google+ to build up the authority of your site. [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 Ways You Can Use Google+ to Build Authority:  Building off of the Vertical Measures&#8217; Authority Building Machine Infographic Kaila expands on how to use Google+ to build up the authority of your site. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

